| Company Name | Project details | Status |
| M/S Kingfa Science and Technology India Ltd. | Complete Electrical Design, SITC of HT, LT Electrical equipment with 2500 KVA, X 2 Number Dry Type Transformer and Express Feeder bay breaker work at MSETCL Substation withvall necessary Approvals. | Completed |
| Sunshot Technology | 160 Kwp Pune Railway station Roof top Solar Project | Completed |
| IAC International Automotive India Pvt. Ltd Chakan | Express Feeder | Completed |
| Unitherm Engineers Ltd. | Express Feeder | Completed |
| Indo German Vaccue Treat Pvt Ltd. | Express feeder | Completed |
| Yoshika Engineers Pvt. Ltd. Urse | 750 KVA & 315 KVA New power supply | Completed |
| Yoshika Engineers Pvt. Ltd Chakan | 990 KVA Additional power supply | Completed |
| Sunshot Technology | 1010 KwP NCCM Nasik | Completed |
| Franke Faber Aurangabad | 260 Kwp Consultancy for solar plant | Completed |
| Franke Faber Sanswadi | 280 Kwp Consultancy for Solar plant | Completed |
| Atlas Castalloy Ltd. Sanswadi | 600 Kwp Consultancy for Solar Plant | Completed |
| Powermech Crane Chikhali | 100 Kw New power supply | Completed |
| Mangalmurti Engineering | 200 KW New Power Supply | Completed |
| IAC International India Pvt Ltd. | 990 KW Power Supply work | Completed |
| Indo German Vaccue treat Pvt Ltd. | 600 KW Power supply work | Completed |
| Sunshot Technology | 280 KWp Solar plant Reliable Autotech Chakan. | Completed |
| V.M. Matere Infra Structure Pvt. Ltd. | HT/ LT Line Shifting work | Completed |
| PrimCoat PVD Coating Technology India Pvt. Ltd. | 315 KVA New power supply and Complete Indoor & Out door Cabling work | Completed |
| Electrochem Mahlunge | 200 Kw New power supply | Completed |
| Dec India Pvt Ltd. | 990 Kw Power supply | Completed |
| ZYLOG Plast alloys Nighoje | Electrification & Communication work | Completed |
| Jawale Engineering | Construction Meter & New Power supply | Completed |
| Malpani Group Sangamner | Rooftop solar plant Consultancy | Completed |
| Everest Industries Nasik | 1 MW Solar plant Consultancy | Completed |
| MSETCL | Bay Extension work infra work | Completed |
| MSEDCL | 22 KV Indoor Switching station infra work | Completed |
| MSEDCL | 22 KV Dabble circuit Overhead line work infra work | Completed |
| MSEDCL | 400 KV Switching station Earthing work | Completed |
| MSEDCL | 22 KV Underground Cabling work Infra project | Completed |
Schedule an estimate with our Engineer and learn why so many clients have trusted Malghe Electricals & Engineers over the years.
Copyright © 2018 - Malghe Electricals & Engineers